For lovers of indulgence and delicious food, for health-conscious consumers and trend-setters, Sole offers exciting delicious dairy products, the essence of modern life, produced bynutritionistsknown for theirin-depth experience, inspiration, knowledge-buildingand new product development.


SOLE brand » SOLE Gustoso » Cheese
SOLE Gustoso:
Cheese
| Butter cream
Under the subbrand of SOLE Gustoso we offer special kind of cheeses, just like SOLE Mozzarella which is a special Italian-type cheese with moderate taste. It can be used in different ways for preparing salads, sandwiches, and pizza. We also offer cheese with chili and green spices for the gourmet fans.
| Name of Product | SOLE Gustoso Kashkaval cheese 350g |
| Unit of measurement | pcs |
| Stripping | 350g |
| Fat content | - |
| EAN code (EAN 13) | - |
| Package EAN code | - |
| KN code | - |
| BTO number | - |
| Duty tariff code | - |
| VAT % | - |
| Storage temperature | - |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | - |
| Product dimensions (mm) | 0x0x0 [HxSZxM] |
| Group package dimensions (mm) | 0x0x0 [HxSZxM] |
| Pallet dimensions (mm) | 0x0x0 [HxSZxM] |
| Pallet gross weight | - |
| Name of Product | SOLE Gustoso Kashkaval cheese 750g |
| Unit of measurement | pcs |
| Stripping | 750 g |
| Fat content | - |
| EAN code (EAN 13) | - |
| Package EAN code | - |
| KN code | - |
| BTO number | - |
| Duty tariff code | - |
| VAT % | - |
| Storage temperature | - |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | - |
| Product dimensions (mm) | 0x0x0 [HxSZxM] |
| Group package dimensions (mm) | 0x0x0 [HxSZxM] |
| Pallet dimensions (mm) | 0x0x0 [HxSZxM] |
| Pallet gross weight | - |
| Name of Product | SOLE Gustoso sliced chilli cheese 125g |
| Unit of measurement | - |
| Stripping | 125g |
| Fat content | 26-27% |
| EAN code (EAN 13) | 5 998 200 445 644 |
| Package EAN code | 5 998 200 445 644 |
| KN code | 04062010 |
| BTO number | 1 551 402 000 |
| Duty tariff code | 0406908701 |
| VAT % | 20% |
| Storage temperature | 0 - 10 °C |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | 90 |
| Product dimensions (mm) | 105x20x210 [HxSZxM] |
| Group package dimensions (mm) | 240x210x110 [HxSZxM] |
| Pallet dimensions (mm) | 1200x800x750 [HxSZxM] |
| Pallet gross weight | 184,08 |
| Name of Product | SOLE Gustoso sliced cheese with green spicies 125g |
| Unit of measurement | - |
| Stripping | 125g |
| Fat content | 26-27% |
| EAN code (EAN 13) | 5 998 200 445 620 |
| Package EAN code | 5 998 200 445 620 |
| KN code | 04062010 |
| BTO number | 1 551 402 000 |
| Duty tariff code | 0406908701 |
| VAT % | 20% |
| Storage temperature | 0 - 10 °C |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | 90 |
| Product dimensions (mm) | 105x20x210 [HxSZxM] |
| Group package dimensions (mm) | 240x210x110 [HxSZxM] |
| Pallet dimensions (mm) | 1200x800x750 [HxSZxM] |
| Pallet gross weight | 184,08 |
| Name of Product | SOLE Gustoso Mozzarrella sliced cheese 125g |
| Unit of measurement | - |
| Stripping | 125g |
| Fat content | 26-27% |
| EAN code (EAN 13) | 5 998 200 445 231 |
| Package EAN code | 5 998 200 445 248 |
| KN code | 04062010 |
| BTO number | 1 551 402 000 |
| Duty tariff code | 0406102002 |
| VAT % | 20% |
| Storage temperature | 0 - 10 °C |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | 90 |
| Product dimensions (mm) | 105x20x210 [HxSZxM] |
| Group package dimensions (mm) | 240x210x110 [HxSZxM] |
| Pallet dimensions (mm) | 1200x800x750 [HxSZxM] |
| Pallet gross weight | 184,08 |
| Name of Product | SOLE Gustoso mozzarella cheese 1kg |
| Unit of measurement | - |
| Stripping | 1.16 kg |
| Fat content | 14,0% |
| EAN code (EAN 13) | 5 998 200 441 400 |
| Package EAN code | 5 998 200 447 853 |
| KN code | 04062010 |
| BTO number | 1 551 402 000 |
| Duty tariff code | 0406102002 |
| VAT % | 20% |
| Storage temperature | 0 - 10 °C |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | 30 |
| Product dimensions (mm) | 0x0x0 [HxSZxM] |
| Group package dimensions (mm) | 400x300x220 [HxSZxM] |
| Pallet dimensions (mm) | 0x0x0 [HxSZxM] |
| Pallet gross weight | 458,7 |
| Name of Product | SOLE Gustoso blue cheese 140g |
| Unit of measurement | pcs |
| Stripping | 140g |
| Fat content | 23% |
| EAN code (EAN 13) | 5 998 200 453 212 |
| Package EAN code | 5 998 200 453 229 |
| KN code | 04062010 |
| BTO number | 1 551 402 000 |
| Duty tariff code | 0406409000 |
| VAT % | 20% |
| Storage temperature | 0-10 |
| Unit package type | - |
| Group package type | - |
| Name of group package | - |
| Name of group package on pallet | 105 |
| Product dimensions (mm) | 100x70x40 [HxSZxM] |
| Group package dimensions (mm) | 385x250x85 [HxSZxM] |
| Pallet dimensions (mm) | 1200x800x1375 [HxSZxM] |
| Pallet gross weight | 295 kg |
© 2007 SOLE-MIZO Zrt. |
Legal Notice | Sitemap









